Ridgecrest Property Management
Let us manage your Ridgecrest rental property
Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Lease Only |
Full Management |
Multiple Property Owners |
|---|---|---|---|
| Monthly Management Fee | 0 | From 10% | From 7% |
| Leasing Fee | 100% of 1 full months rent | 50% | From 35%(One time charge - waived if military or veteran) |
| Onboarding Fee | $199(One time charge - waived if military or veteran) | $99(One time charge - waived if military or veteran) | Depends on portfolio |
| Custom Rental Analysis | |||
| Make Ready Project Management | |||
| High Quality Photos | |||
| Video Walk Through Tour | |||
| Live Agent Phone Service | |||
| Pet Screening | |||
| Property advertising | |||
| Property Showings with Weekly Report | |||
| Tenant Screening | |||
| Tenant Selection | |||
| Lease Preparation and Signing | |||
| Security Deposit Collection | |||
| ACH Owner Deposit | |||
| Year - End Tax Statement | |||
| Response Time Guarantee | |||
| Legal Compliance Guarantee | |||
| Move in Condition Documentation | |||
| Move In Coordination | |||
| Utility Transfer | |||
| 24/7 Maintenance Coordination | |||
| Lease Enforcement | |||
| Periodic Property Walkthrough | |||
| Eviction Services | |||
| Lease Renewal Process | |||
| HOA Point of Contact | |||
| Security Deposit Disposition at Move Out | |||
| Rent Collection | |||
| Monthly Reporting | |||
| Tenant Placement Guarantee | |||
| Rent Deposit Guarantee | |||
| Management Fee Guarantee | |||
| 30 Day Contract Guarantee | |||
| Annual Review | $150 | ||
| Ready to sign | Ready to sign | Ready to sign | |
| Get Started | Get Started | Get Started |
